| # | Sport Website | Monthly Traffic | Daily Traffic | ||
| 1.00 | www.Cricbuzz.com | 506,900,000.00 | 16,668,858.93 | ||
| 2.00 | www.ESPN.com | 449,000,000.00 | 14,764,879.97 | ||
| 3.00 | www.Marca.com | 334,500,000.00 | 10,999,671.16 | ||
| 4.00 | www.ESPNcricinfo.com | 213,600,000.00 | 7,024,005.26 | ||
| 5.00 | www.AS.com | 203,500,000.00 | 6,691,877.67 | ||
| 6.00 | www.Chapmanganato.com | 199,400,000.00 | 6,557,053.60 | ||
| 7.00 | www.Diretta.it | 163,800,000.00 | 5,386,386.06 | ||
| 8.00 | www.Betman.co.kr | 139,300,000.00 | 4,580,730.02 | ||
| 9.00 | www.MLB.com | 132,900,000.00 | 4,370,272.94 | ||
| 10.00 | www.Livescore.com | 118,600,000.00 | 3,900,032.88 | ||
| 11.00 | www.MundoDeportivo.com | 115,500,000.00 | 3,798,092.73 | ||
| 12.00 | www.SI.com | 103,300,000.00 | 3,396,908.91 | ||
| 13.00 | www.Kooora.com | 97,300,000.00 | 3,199,605.39 | ||
| 14.00 | www.NBA.com | 91,800,000.00 | 3,018,743.83 | ||
| 15.00 | www.Sports.Yahoo.com | 89,800,000.00 | 2,952,975.99 | ||
| 16.00 | www.Sportskeeda.com | 88,700,000.00 | 2,916,803.68 | ||
| 17.00 | www.Sports.ru | 86,000,000.00 | 2,828,017.10 | ||
| 18.00 | www.Goal.com | 85,100,000.00 | 2,798,421.57 | ||
| 19.00 | www.Sport.es | 77,300,000.00 | 2,541,927.00 | ||
| 20.00 | www.Sports.Yahoo.co.jp | 76,400,000.00 | 2,512,331.47 | ||
| Top 20 Sport Website Traffic | 3,372,700,000.00 | 110,907,596.19 | |||
| Total Mnthy Traffic | AVG Mnthly Traffic | ||||
Cars.com in 2023, stated
33% of all new and used cars searches
now go thru their website.
Final Valuation
Utilizing A Market Capture Valuation
Any Market Capture Percentage
Is Easily Achievable And Will Result In
Substantial Market Valuation
Professional athletes have millions of followers
One post, from one athlete will have
Sportsorship.com™ & @Sportsorship
surging with organic traffic
Inter Miami CF after signing Lionel Messi
Went from 1 million to 5 million Followers
All Within 24 hours
The Power of Social Media
The Entire Sport Sponsorship Industry
WILL SEARCH
Sportsorship™
Top Of Page 1 All Search Engines
Creates a path in a way no other word does
Just Over 100 years Ago Someone Combined the Words
Sponsor and Relationship
And Created The Word Sponsorship
Sportsorship™
The Next 100 Years