Sponsorship™ - Facility Program | Annual $$ (USD) | |||
LEVEL 1 | Sportsorship™ - Demand Generation Strategy | Value | ||
1.00 | Naming Rights Sponsorship | $25,000,000.00 | ||
2.00 | Field Naming Sponsorship | $10,000,000.00 | ||
3.00 | Scoreboard and Video Board Sponsorship | $5,000,000.00 | ||
4.00 | Official Team Sponsorship | $3,000,000.00 | ||
5.00 | Half-Time Shows and Entertainment | $3,000,000.00 | ||
6.00 | Parking Lot Sponsorship | $2,500,000.00 | ||
7.00 | Concourse and Gate Sponsorship | $2,000,000.00 | ||
8.00 | Beverage and Food Concession Sponsorship | $2,000,000.00 | ||
9.00 | Digital and Social Media Sponsorship | $2,000,000.00 | ||
10.00 | VIP and Hospitality Areas | $2,000,000.00 | ||
11.00 | In-Stadium Activations | $2,000,000.00 | ||
12.00 | Fan Engagement Zones | $1,500,000.00 | ||
13.00 | WiFi and Connectivity Sponsorship | $1,500,000.00 | ||
14.00 | Community Engagement and CSR Sponsorship | $1,500,000.00 | ||
15.00 | Player Benches | $1,500,000.00 | ||
16.00 | Corporate Suite Sponsorship (Per Suite) | $1,000,000.00 | ||
17.00 | Fan Giveaways and Promotions | $1,000,000.00 | ||
18.00 | Signage and Banners | $1,000,000.00 | ||
19.00 | Fan Contests and Competitions | $1,000,000.00 | ||
20.00 | Stadium Tours Sponsorship | $500,000.00 | ||
LEVEL 1 | Long Term | $69,000,000.00 | ||
LEVEL 1 | Sportsorship™ - Demand Generation Strategy | Value | ||
21.00 | Field Level VIP Seating Sponsorship | $350,000.00 | ||
22.00 | Club Level Lounge Naming Rights | $275,000.00 | ||
23.00 | VIP Lounge Naming Rights | $250,000.00 | ||
24.00 | Player Helmet Sponsorship | $200,000.00 | ||
25.00 | Halftime Show Sponsorship | $200,000.00 | ||
26.00 | Pregame Show Sponsorship | $150,000.00 | ||
27.00 | Tailgate Zone Sponsorship | $150,000.00 | ||
28.00 | Interactive Fan Engagement Sponsorship | $125,000.00 | ||
29.00 | Concession Stand Sponsorship | $125,000.00 | ||
30.00 | Tailgate Party Zone | $125,000.00 | ||
31.00 | Replay Sponsorship | $100,000.00 | ||
32.00 | Postgame Wrap-Up Sponsorship | $100,000.00 | ||
33.00 | Kids Zone Sponsorship | $100,000.00 | ||
34.00 | Game Day Program Sponsorship | $100,000.00 | ||
35.00 | Stadium Rooftop Bar Sponsorship | $100,000.00 | ||
36.00 | Fan Section Experience Sponsorship | $100,000.00 | ||
37.00 | Kids' Play Zone Sponsorship | $100,000.00 | ||
38.00 | Game Day Weather Sponsorship | $75,000.00 | ||
39.00 | Milestone Moments Sponsorship | $75,000.00 | ||
40.00 | Steps Banners Sponsorship | $75,000.00 | ||
LEVEL 2 | Sportsorship™ | $2,875,000.00 | ||
LEVEL 1 | Sportsorship™ - Demand Generation Strategy | Value | ||
41.00 | Mascot Sponsorship | $75,000.00 | ||
42.00 | Stadium App Sponsorship | $75,000.00 | ||
43.00 | Local Business Showcase Zone | $75,000.00 | ||
44.00 | Local Brewery Partner | $75,000.00 | ||
45.00 | Local Music Showcase | $75,000.00 | ||
46.00 | Health and Wellness Zone | $75,000.00 | ||
47.00 | Local Art Gallery Showcase | $75,000.00 | ||
48.00 | In-Game Interactive Fan Engagement | $75,000.00 | ||
49.00 | Closed Captioning Sponsorship | $50,000.00 | ||
50.00 | Fan Cam Sponsorship | $50,000.00 | ||
51.00 | Stadium DJ Sponsorship | $50,000.00 | ||
52.00 | 50-50 Raffle Sponsor | $50,000.00 | ||
53.00 | Fan of the Game Sponsorship | $50,000.00 | ||
54.00 | Player of the Game Sponsorship | $50,000.00 | ||
55.00 | Signature Stadium Cocktail Sponsorship | $50,000.00 | ||
56.00 | Local Artisan Vendor Zone | $50,000.00 | ||
57.00 | Community Hero Recognition | $50,000.00 | ||
58.00 | Community Corner Sponsorship | $50,000.00 | ||
59.00 | Local Food Truck Alley | $50,000.00 | ||
60.00 | Player's Choice Menu Sponsorship | $50,000.00 | ||
LEVEL 3 | Sportsorship™ | $1,200,000.00 | ||
Total 1 | Sportsorship™ Level 1 | $69,000,000.00 | ||
Total 2 | Sportsorship™ Level 2 | $2,875,000.00 | ||
Total 3 | Sportsorship™ Level 3 | $1,200,000.00 | ||
Total 4 | Sportsorship™ Level 4 | $0.00 | ||
Total 5 | Sportsorship™ Level 5 | $0.00 | ||
Total 6 | Sportsorship™ Level 6 | $0.00 | ||
Sportsorship™ - Demand Generation Strategy | $73,075,000.00 | |||
90.00% | Annual Sportsorship™ DGS Sell Out Rate | $65,767,500.00 | ||
5.00% | Sportsorship™ DGS – Listing Rate | $3,288,375.00 | ||
Sportsorship™ DGS – Monthly Rate | $274,031.25 | |||
Now - Do The Above Projection
For Every Facility, Event,Team, Athlete,
Brand, Sports And or Service
ON THE PLANET
If You Build It..They Will Come