Sportsorship™
The Definitive Sport Sponsorship
Search Platform
 
Connect
Brands - Events - Athletes
Products - Services - Properties
 
Sportsorship™
Boundless Opportunities
 
 
Twelve Major Sporting Events
World Wide Exposure
Over A Trillion In
Sportsorship™
 
Let Sportsorship™
TAKE YOU THERE

 

 

 

 

 

 

Sportsorship™

 A Visionary Platform

Bring Your Message To The World

 

Sportsorship™

Digially Marketed

As Sport Sponsorships

FIRST THOUGHT PLATFORM

Access and Opportunites

Local and National

 

Sportsorship™ Advantage

The Word and The Term

Simple - Memorable - Distinctive

It Says What It Does

IN ONE WORD

 

Sportsorship™

Will Be The Destination

Brands Seeking Sports Sponsorships

'From Small Town To World Renown'

Sporting Events

 

Empowering

Brands - Events - Athletes - Properties

Providing Exposure To Revenue Streams

Forge Extraordinary Connections

Unparalleled Growth Opportunities

 

 Sportsorship™

Will Know No Bounds

"It is Entirely Conceivable The Word
Sportsorship™ Could Dominate
Over 90% Of Online Searches For
Sport Sponsorship Within Five Years"
 
Pro Sports Agent / Manager

 

We Invited A Digital Marketer

To Create Sample Revenue Model

 

Ten Definable Revenue Categories

Twenty Specific Advertising Categories

 

The Projected Revenue Streams Represents

Less Than 10% Of Available Advertisers

Within The Sport Sponsorship World

 

THIS REVENUE MODEL

PRODUCED OVER

$200 MILLION

ANNUAL REVENUE

 

An Expanded Revenue Model

Produced Over ONE BILLION IN ANNUAL REVENUE










A Sporting Event # Events # Months $ / Month Annual

1.0 Olympic Games 1.00 12.00 $500,000.00 $6,000,000.00

2.0 FIFA World Cup 1.00 12.00 $400,000.00 $4,800,000.00

3.0 Summer Universiade 1.00 12.00 $350,000.00 $4,200,000.00

4.0 Asian Games 1.00 12.00 $300,000.00 $3,600,000.00

5.0 Winter Olympics 1.00 12.00 $250,000.00 $3,000,000.00

6.0 Commonwealth 1.00 12.00 $200,000.00 $2,400,000.00

7.0 IAAF World WCH 1.00 12.00 $180,000.00 $2,160,000.00

8.0 UEFA European WCH 1.00 12.00 $150,000.00 $1,800,000.00

9.0 ICC Cricket World Cup 1.00 12.00 $120,000.00 $1,440,000.00

10.0 UEFA Champions 1.00 12.00 $100,000.00 $1,200,000.00

11.0 Rugby World Cup 1.00 12.00 $100,000.00 $1,200,000.00

12.0 NBA Finals 1.00 12.00 $100,000.00 $1,200,000.00

13.0 Tour de France 1.00 12.00 $100,000.00 $1,200,000.00

14.0 Super Bowl 1.00 12.00 $100,000.00 $1,200,000.00

15.0 Wimbledon 1.00 12.00 $100,000.00 $1,200,000.00

16.0 UEFA Europa L Final 1.00 12.00 $100,000.00 $1,200,000.00

17.0 Formula 1 1.00 12.00 $100,000.00 $1,200,000.00

18.0 Australian Open 1.00 12.00 $100,000.00 $1,200,000.00

19.0 Copa America 1.00 12.00 $100,000.00 $1,200,000.00

20.0 The Masters 1.00 12.00 $100,000.00 $1,200,000.00


Sporting Event Section Annual Revenue $42,600,000.00



Total Revenue To Date $42,600,000.00









B Sporting Leagues # Teams Ad Months $ / Month Annual

1.0 EPL 20.00 12.00 $15,000.00 $3,600,000.00

2.0 NFL 32.00 12.00 $15,000.00 $5,760,000.00

3.0 NBA 30.00 12.00 $15,000.00 $5,400,000.00

4.0 MLB 30.00 12.00 $15,000.00 $5,400,000.00

5.0 NHL 32.00 12.00 $15,000.00 $5,760,000.00

6.0 La Liga 20.00 12.00 $15,000.00 $3,600,000.00

7.0 Bundesliga 18.00 12.00 $15,000.00 $3,240,000.00

8.0 Serie A 20.00 12.00 $15,000.00 $3,600,000.00

9.0 Ligue 1 20.00 12.00 $15,000.00 $3,600,000.00

10.0 MLS 27.00 12.00 $15,000.00 $4,860,000.00

11.0 IPL 8.00 12.00 $15,000.00 $1,440,000.00

12.0 AFL 18.00 12.00 $15,000.00 $3,240,000.00

13.0 NWSL 10.00 12.00 $15,000.00 $1,800,000.00

14.0 Premier L Rugby 12.00 12.00 $15,000.00 $2,160,000.00

15.0 Top 14 Rugby 14.00 12.00 $15,000.00 $2,520,000.00

16.0 National Rugby (NRL) 16.00 12.00 $15,000.00 $2,880,000.00

17.0 Japan Football JPL 20.00 12.00 $15,000.00 $3,600,000.00

18.0 Eredivisie 18.00 12.00 $15,000.00 $3,240,000.00

19.0 Brasileirão 20.00 12.00 $15,000.00 $3,600,000.00

20.0 Liga MX 18.00 12.00 $15,000.00 $3,240,000.00


Sporting Leagues Section Annual Revenue $72,540,000.00



Total Revenue To Date $115,140,000.00









C League Games # Games Per Game $ Annual Ad Annual

1.0 EPL 760.00 $1,000.00 $760,000.00 $760,000.00

2.0 NFL 8,192.00 $1,000.00 $8,192,000.00 $8,192,000.00

3.0 NBA 2,460.00 $1,000.00 $2,460,000.00 $2,460,000.00

4.0 MLB 4,860.00 $1,000.00 $4,860,000.00 $4,860,000.00

5.0 NHL 2,624.00 $1,000.00 $2,624,000.00 $2,624,000.00

6.0 La Liga 760.00 $1,000.00 $760,000.00 $760,000.00

7.0 Bundesliga 612.00 $1,000.00 $612,000.00 $612,000.00

8.0 Serie A 760.00 $1,000.00 $760,000.00 $760,000.00

9.0 Ligue 1 760.00 $1,000.00 $760,000.00 $760,000.00

10.0 MLS 918.00 $1,000.00 $918,000.00 $918,000.00

11.0 IPL 480.00 $1,000.00 $480,000.00 $480,000.00

12.0 AFL 396.00 $1,000.00 $396,000.00 $396,000.00

13.0 NWSL 220.00 $1,000.00 $220,000.00 $220,000.00

14.0 Premier L Rugby 264.00 $1,000.00 $264,000.00 $264,000.00

15.0 Top 14 Rugby 308.00 $1,000.00 $308,000.00 $308,000.00

16.0 National Rugby (NRL) 384.00 $1,000.00 $384,000.00 $384,000.00

17.0 Japan Football JPL 680.00 $1,000.00 $680,000.00 $680,000.00

18.0 Eredivisie 612.00 $1,000.00 $612,000.00 $612,000.00

19.0 Brasileirão 760.00 $1,000.00 $760,000.00 $760,000.00

20.0 Liga MX 612.00 $1,000.00 $612,000.00 $612,000.00


League Games Section Annual Revenue $27,422,000.00



Total Revenue To Date $142,562,000.00









D Pro Athletes # Athletes Per Month Annual $$ Annual

1.0 EPL 600.00 $500.00 $300,000.00 $300,000.00

2.0 NFL 1,600.00 $500.00 $800,000.00 $800,000.00

3.0 NBA 450.00 $500.00 $225,000.00 $225,000.00

4.0 MLB 900.00 $500.00 $450,000.00 $450,000.00

5.0 NHL 700.00 $500.00 $350,000.00 $350,000.00

6.0 La Liga 600.00 $500.00 $300,000.00 $300,000.00

7.0 Bundesliga 540.00 $500.00 $270,000.00 $270,000.00

8.0 Serie A 600.00 $500.00 $300,000.00 $300,000.00

9.0 Ligue 1 600.00 $500.00 $300,000.00 $300,000.00

10.0 MLS 1,300.00 $500.00 $650,000.00 $650,000.00

11.0 IPL 240.00 $500.00 $120,000.00 $120,000.00

12.0 AFL 1,000.00 $500.00 $500,000.00 $500,000.00

13.0 NWSL 250.00 $500.00 $125,000.00 $125,000.00

14.0 Premier L Rugby 450.00 $500.00 $225,000.00 $225,000.00

15.0 Top 14 Rugby 630.00 $500.00 $315,000.00 $315,000.00

16.0 National Rugby (NRL) 800.00 $500.00 $400,000.00 $400,000.00

17.0 Japan Football JPL 800.00 $500.00 $400,000.00 $400,000.00

18.0 Eredivisie 540.00 $500.00 $270,000.00 $270,000.00

19.0 Brasileirão 600.00 $500.00 $300,000.00 $300,000.00

20.0 Liga MX 540.00 $500.00 $270,000.00 $270,000.00


Pro Athletes Section Annual Revenue $6,870,000.00



Total Revenue To Date $149,432,000.00









E Top 20 Agencies Pages # Months $ / Month Annual

1.0 CAA Creative Artist 1.00 12.00 $25,000.00 $300,000.00

2.0 Wasserman 1.00 12.00 $25,000.00 $300,000.00

3.0 WME Sports 1.00 12.00 $25,000.00 $300,000.00

4.0 Excel Sports 1.00 12.00 $25,000.00 $300,000.00

5.0 Octagon 1.00 12.00 $25,000.00 $300,000.00

6.0 Boras Corporation 1.00 12.00 $25,000.00 $300,000.00

7.0 Roc Nation Sports 1.00 12.00 $25,000.00 $300,000.00

8.0 Athletes First 1.00 12.00 $25,000.00 $300,000.00

9.0 Klutch Sports Group 1.00 12.00 $25,000.00 $300,000.00

10.0 You First 1.00 12.00 $25,000.00 $300,000.00

11.0 GSE Worldwide 1.00 12.00 $25,000.00 $300,000.00

12.0 Newport Sports Mngt 1.00 12.00 $25,000.00 $300,000.00

13.0 Rep 1 Sports 1.00 12.00 $25,000.00 $300,000.00

14.0 Priority Sports 1.00 12.00 $25,000.00 $300,000.00

15.0 Independent Sports 1.00 12.00 $25,000.00 $300,000.00

16.0 MVP Sports Group 1.00 12.00 $25,000.00 $300,000.00

17.0 ACES 1.00 12.00 $25,000.00 $300,000.00

18.0 Rosenhaus Sports 1.00 12.00 $25,000.00 $300,000.00

19.0 Steinberg Sports 1.00 12.00 $25,000.00 $300,000.00

20.0 Hambric Sports 1.00 12.00 $25,000.00 $300,000.00


Top 20 Agencies Section Annual Revenue $6,000,000.00



Total Revenue To Date $155,432,000.00









F Sport Media Pages # Months $ / Month Annual

1.0 ESPN 1.00 12.00 $50,000.00 $600,000.00

2.0 Fox Sports 1.00 12.00 $50,000.00 $600,000.00

3.0 NBC Sports 1.00 12.00 $50,000.00 $600,000.00

4.0 CBS Sports 1.00 12.00 $50,000.00 $600,000.00

5.0 Turner Sports 1.00 12.00 $50,000.00 $600,000.00

6.0 Sky Sports 1.00 12.00 $50,000.00 $600,000.00

7.0 beIN Sports 1.00 12.00 $50,000.00 $600,000.00

8.0 BT Sport 1.00 12.00 $50,000.00 $600,000.00

9.0 DAZN 1.00 12.00 $50,000.00 $600,000.00

10.0 Sportsnet 1.00 12.00 $50,000.00 $600,000.00

11.0 TSN 1.00 12.00 $50,000.00 $600,000.00

12.0 Eurosport 1.00 12.00 $50,000.00 $600,000.00

13.0 Eleven Sports 1.00 12.00 $50,000.00 $600,000.00

14.0 SuperSport 1.00 12.00 $50,000.00 $600,000.00

15.0 Sony Pictures Sports 1.00 12.00 $50,000.00 $600,000.00

16.0 Star Sports (India) 1.00 12.00 $50,000.00 $600,000.00

17.0 NFL Network 1.00 12.00 $50,000.00 $600,000.00

18.0 MLB Network 1.00 12.00 $50,000.00 $600,000.00

19.0 NBA TV 1.00 12.00 $50,000.00 $600,000.00

20.0 NHL Network 1.00 12.00 $50,000.00 $600,000.00


Sport Media Section Annual Revenue $12,000,000.00



Total Revenue To Date $167,432,000.00









G Sport Venues Pages # Months $ / Month Annual

1.0 AT&T Stadium 1.00 12.00 $50,000.00 $600,000.00

2.0 Wembley Stadium 1.00 12.00 $50,000.00 $600,000.00

3.0 Madison Square 1.00 12.00 $50,000.00 $600,000.00

4.0 Camp Nou 1.00 12.00 $50,000.00 $600,000.00

5.0 Yankee Stadium 1.00 12.00 $50,000.00 $600,000.00

6.0 Old Trafford 1.00 12.00 $50,000.00 $600,000.00

7.0 Fenway Park 1.00 12.00 $50,000.00 $600,000.00

8.0 Melbourne Cricket 1.00 12.00 $50,000.00 $600,000.00

9.0 Allianz Arena 1.00 12.00 $50,000.00 $600,000.00

10.0 Estadio Santiago 1.00 12.00 $50,000.00 $600,000.00

11.0 Stade de France 1.00 12.00 $50,000.00 $600,000.00

12.0 Rose Bowl Stadium 1.00 12.00 $50,000.00 $600,000.00

13.0 ANZ Stadium 1.00 12.00 $50,000.00 $600,000.00

14.0 Emirates Stadium 1.00 12.00 $50,000.00 $600,000.00

15.0 MetLife Stadium 1.00 12.00 $50,000.00 $600,000.00

16.0 Camp Nou 1.00 12.00 $50,000.00 $600,000.00

17.0 Croke Park 1.00 12.00 $50,000.00 $600,000.00

18.0 Mercedes Stadium 1.00 12.00 $50,000.00 $600,000.00

19.0 Maracanã Stadium 1.00 12.00 $50,000.00 $600,000.00

20.0 Staples Center 1.00 12.00 $50,000.00 $600,000.00


Sport Venues Section Annual Revenue $12,000,000.00



Total Revenue To Date $179,432,000.00









H Sport Brands Pages # Months $ / Month Annual

1.0 Nike 1.00 12.00 $50,000.00 $600,000.00

2.0 Adidas 1.00 12.00 $50,000.00 $600,000.00

3.0 Under Armour 1.00 12.00 $50,000.00 $600,000.00

4.0 Puma 1.00 12.00 $50,000.00 $600,000.00

5.0 Reebok 1.00 12.00 $50,000.00 $600,000.00

6.0 New Balance 1.00 12.00 $50,000.00 $600,000.00

7.0 ASICS 1.00 12.00 $50,000.00 $600,000.00

8.0 Converse 1.00 12.00 $50,000.00 $600,000.00

9.0 Fila 1.00 12.00 $50,000.00 $600,000.00

10.0 Champion 1.00 12.00 $50,000.00 $600,000.00

11.0 Skechers 1.00 12.00 $50,000.00 $600,000.00

12.0 Jordan (~ Nike) 1.00 12.00 $50,000.00 $600,000.00

13.0 Vans 1.00 12.00 $50,000.00 $600,000.00

14.0 Lululemon\ 1.00 12.00 $50,000.00 $600,000.00

15.0 The North Face 1.00 12.00 $50,000.00 $600,000.00

16.0 Columbia 1.00 12.00 $50,000.00 $600,000.00

17.0 Oakley Eyeware 1.00 12.00 $50,000.00 $600,000.00

18.0 Umbro 1.00 12.00 $50,000.00 $600,000.00

19.0 Li-Ning 1.00 12.00 $50,000.00 $600,000.00

20.0 Anta 1.00 12.00 $50,000.00 $600,000.00


Sport Brands Section Annual Revenue $12,000,000.00



Total Revenue To Date $191,432,000.00









I Sport Betting # Events # Months $ / Month Annual

1.0 Parimatch-in.com 1.00 12.00 $15,000.00 $180,000.00

2.0 Bet365.com 1.00 12.00 $15,000.00 $180,000.00

3.0 Adpointrtb.com 1.00 12.00 $15,000.00 $180,000.00

4.0 ITPonytaa.com 1.00 12.00 $15,000.00 $180,000.00

5.0 Hollywoodbets.net 1.00 12.00 $15,000.00 $180,000.00

6.0 Betano.com 1.00 12.00 $15,000.00 $180,000.00

7.0 Itskiddien.club 1.00 12.00 $15,000.00 $180,000.00

8.0 Dalyio.com 1.00 12.00 $15,000.00 $180,000.00

9.0 Phumpauk.com 1.00 12.00 $15,000.00 $180,000.00

10.0 Bet9ja.com 1.00 12.00 $15,000.00 $180,000.00

11.0 Roudoduor.com 1.00 12.00 $15,000.00 $180,000.00

12.0 Betway.co.za 1.00 12.00 $15,000.00 $180,000.00

13.0 Sportybet.com 1.00 12.00 $15,000.00 $180,000.00

14.0 Flashscore.mobi 1.00 12.00 $15,000.00 $180,000.00

15.0 Forsphealan.com 1.00 12.00 $15,000.00 $180,000.00

16.0 Betking.com 1.00 12.00 $15,000.00 $180,000.00

17.0 Winzogames.com 1.00 12.00 $15,000.00 $180,000.00

18.0 Jlwinwin.com 1.00 12.00 $15,000.00 $180,000.00

19.0 Ppslot001.net 1.00 12.00 $15,000.00 $180,000.00

20.0 Betnacional.com 1.00 12.00 $15,000.00 $180,000.00


Sport Betting Section Annual Revenue $3,600,000.00



Total Revenue To Date $195,032,000.00









J Event Sportsors™ Pages # Months $ / Month Annual

1.0 Amazon 1.00 12.00 $50,000.00 $600,000.00

2.0 American Express 1.00 12.00 $50,000.00 $600,000.00

3.0 Audi 1.00 12.00 $50,000.00 $600,000.00

4.0 Coca-Cola 1.00 12.00 $50,000.00 $600,000.00

5.0 EA (Electronic Arts) 1.00 12.00 $50,000.00 $600,000.00

6.0 Emirates 1.00 12.00 $50,000.00 $600,000.00

7.0 Etihad 1.00 12.00 $50,000.00 $600,000.00

8.0 Gatorade 1.00 12.00 $50,000.00 $600,000.00

9.0 Heineken 1.00 12.00 $50,000.00 $600,000.00

10.0 Mastercard 1.00 12.00 $50,000.00 $600,000.00

11.0 Mercedes-Benz 1.00 12.00 $50,000.00 $600,000.00

12.0 Microsoft 1.00 12.00 $50,000.00 $600,000.00

13.0 Omega 1.00 12.00 $50,000.00 $600,000.00

14.0 Pepsi 1.00 12.00 $50,000.00 $600,000.00

15.0 PS5 (Sony) 1.00 12.00 $50,000.00 $600,000.00

16.0 Qatar Airways 1.00 12.00 $50,000.00 $600,000.00

17.0 Red Bull 1.00 12.00 $50,000.00 $600,000.00

18.0 Rolex 1.00 12.00 $50,000.00 $600,000.00

19.0 Samsung 1.00 12.00 $50,000.00 $600,000.00

20.0 Visa 1.00 12.00 $50,000.00 $600,000.00


Event Sportsors™ Section Annual Revenue $12,000,000.00



Total Revenue To Date $207,032,000.00








"If Somone Doesn't Spend 30 Million

Buying This Website

They'll End Up Spending 50 Million

Advertising On It"

 

Pro  Sports Agent / Manager